IROQUOIS
BIKE TIME TRIALS
Proceeds
benefit the Iroquois Sports Programs and the Athletic Scholarship Fund.
| Spring
2008 Presque Isle Bike Time Trials |

|
|
Sunday,
April 27, 2008
Class Results
MALE GROUP RESULTS
Male Overall
PLACE FINISHER TIME MPH BIB CLUB
1 Jay Joslyn,34,Grand Island,NY 25:45.24 29.12 23 Shickluna
2 Ray Huang,42,Cleveland Heights,OH 26:54.59 27.87 38 Team Columbus
3 Brian Batke,47,Novelty,OH 27:01.56 27.75 119 Team Columbus
Male 9 & Under
PLACE FINISHER TIME MPH BIB CLUB
1 Ryan Madis, 8,Hudson,OH 46:12.62 16.23 78 Pista Elite
Male 10 - 14
PLACE FINISHER TIME MPH BIB CLUB
1 Kody McCracken,13,Wellsboro,PA 33:05.62 22.66 91 Twisted Spokes
2 Erick Madis,12,Hudson,OH 35:24.28 21.18 79 Pista Elite
3 Drew Chidester,13,Wexford,PA 35:46.28 20.97 61 WPW Club
4 Robert Sroka,13,N.Royalton,OH 35:52.62 20.90 36 Team Lake Effect
5 Austin Diffenbacher,11,Broadview Heights,OH 40:01.62 18.74 13 Team Lake Effect
6 Zackary Johnson,12,Meadville,PA 41:59.24 17.86 160
7 Eric Matteson,13,Corry,PA 42:50.78 17.50 134
8 Eddie Miller,14,Erie,PA 44:56.84 16.69 67
9 Nolan Martin,10,Erie,PA 46:29.46 16.13 34
10 Walker Lee,12,Stow,OH 55:50.78 13.43 173
Male 15 - 19
PLACE FINISHER TIME MPH BIB CLUB
1 Sam Morrison,17,Butler,PA 30:12.00 24.83 118 AG3R/Indianacycling.com
2 Nathan Larson,18,Erie,PA 30:43.87 24.41 95 Countryside Cycling
3 Sean Miller,17,Erie,PA 37:37.75 19.93 68
4 Cregen Brady,18,Hyde,PA 38:35.68 19.43 46
5 Aaron Asche,19,Seneca,PA 42:19.21 17.72 57
6 Bert Meekins,16,Bemus Point,NY 42:23.52 17.69 31 Hollyloft/Truck-Lite
7 Eric Asche,18,Venus,PA 44:37.87 16.80 24
8 Brian Stine,17,Cranberry,PA 1:00:54.75 12.31 51
Male 20 - 24
PLACE FINISHER TIME MPH BIB CLUB
1 Ward McCracken,24,Girard,PA 32:47.09 22.88 18
Male 25 - 29
PLACE FINISHER TIME MPH BIB CLUB
1 Matthew Weeks,28,Mentor,OH 27:37.18 27.15 143 Lake Effect/Bike Authority
2 Andrew Rose,25,Erie,PA 28:58.46 25.88 108
3 Shawn Aker,26,Columbiana,OH 30:11.12 24.85 47 Steel Valley Tri Club
4 Mario Mazza,27,North East,PA 30:18.28 24.75 102 Team Inferno
5 Kevin McElhinny,26,Greenville,PA 30:54.68 24.26 106 Countryside Cycling/PICC
6 Michael Wagner,25,Washington,PA 31:08.72 24.08 126
7 Michael Yankevich,28,Curwensville,PA 31:13.24 24.02 172
8 T.J. Wolski,25,Fairlawn,OH 33:54.78 22.12 73
9 Cody Kothera,26,Willoughby,OH 36:00.02 20.83 169
10 Colin Gearity,25,Fairview,PA 37:36.72 19.94 146
11 Jon Duffy Miller,29,North East,PA 41:53.84 17.90 85 PICC
Male 30 - 34
PLACE FINISHER TIME MPH BIB CLUB
1 Andys Burns,33,Delaware,OH 27:11.52 27.58 27 www.Team-COBC.com
2 James Matson,32,Columbus,OH 27:55.15 26.86 16 Team - COBC.COM
3 Brett McKay,32,Erie,PA 29:27.84 25.45 84 Hollyloft/Truck-Lite
4 Dan Pierce,30,Erie,PA 29:46.81 25.18 132 Erie Triathlon Club
5 Josh Heynes,33,Fairview,PA 31:50.87 23.55 124
6 Patrick J. Merrick,33,Hamburg,NY 32:36.75 23.00 28 A.G Edwards Cycling
7 Matt Wilcko,31,Erie,PA 33:41.90 22.26 109 Tailwind Cycling
8 Matt Zepp,33,Stow,OH 34:03.24 22.02 44
9 Shawn Parnell,31,Fairview,PA 35:45.46 20.97 145
Male 35 - 39
PLACE FINISHER TIME MPH BIB CLUB
1 Chris Cioccio,36,Erie,PA 27:03.43 27.72 170 Indiana Reg. Medical Center
2 Pete Baughman,35,Kent,OH 28:09.06 26.64 4 Bike Authority/Lake Effect
3 Mike Collins,37,Erie,PA 28:32.90 26.27 10 Hollyloft/Truck-Lite
4 Darrin Kert,38,Akron,OH 28:52.68 25.97 163 Stark Velo
5 Brian Diffenbacher,38,Broadview Heights,OH 28:57.40 25.90 53 Team Lake Effect
6 Kristoph Kocan,36,Meadville,PA 29:02.18 25.83 159
7 Bob Dahl,38,Lakewood,NY 29:13.68 25.66 30 Hollyloft/Truck-Lite
8 Brian Ray,35,Akron,OH 30:35.90 24.51 149
9 Greg Troyer,36,Union City,PA 30:39.62 24.46 96
10 Keith Peterson,38,Erie,PA 30:41.15 24.44 54 Team Lake Country Bike
11 Kevin McCracken,37,Wellsboro,PA 31:00.31 24.19 92 Twisted Spokes
12 Tim House,39,Akron,OH 31:30.21 23.81 75 Stark Velo
13 Bart Kalnay,36,Cleveland,OH 32:26.18 23.12 43 Team Spin-RR Donnelley
14 Phil Wisniewski,37,Erie,PA 33:44.78 22.22 135 Lake Country Bike
15 Brad Rose,36,Union City,PA 35:35.78 21.07 66
16 Jeremy Lee,37,Stow,OH 36:54.09 20.32 7
17 Jeff Marsden,36,Erie,PA 38:51.75 19.30 98
Male 40 - 44
PLACE FINISHER TIME MPH BIB CLUB
1 David Thornton,44,Erie,PA 27:40.50 27.10 17
2 Michael Gorman,44,Massillon,OH 28:16.84 26.52 155
3 Reese Collins,40,Fairview,PA 28:43.31 26.11 21 Hollyloft/Truck-Lite
4 Timothy Hofer,40,Chagrin Falls,OH 29:06.09 25.77 182 PDQ
5 Stephen Marlette,44,Pittsburgh,PA 29:14.52 25.65 60
6 Terry Griswold,40,Hamburg,NY 30:17.90 24.75 153 Job One Manage Care
7 James Graley III,41,Conewango Valley,NY 30:27.09 24.63 11 Hollyloft/Truck-Lite
8 Tom Humphrey,43,Bay Village,OH 30:36.87 24.50 52 Spin/RR Donnelly
9 Shane Brown,44,Conneaut,OH 30:45.59 24.38 6 Saddle Soar Cycling Club
10 Tate Coverdale,41,Chagrin Falls,OH 30:51.02 24.31 139 PDQ Cleveland
11 Ed Munch,44,Warren,PA 31:10.96 24.05 122 Hollyloft/Truck-Lite
12 Ed Enyedy,40,Eastlake,OH 31:26.34 23.86 5 PDQ Cleveland
13 John Matteson,40,Corry,PA 32:21.28 23.18 133
14 Michael Maher,42,Saltsburg,PA 32:39.72 22.96 171 AG3R/Indianacycling.com
15 David Hickey,42,Cranberry Twp.,PA 32:53.75 22.80 101 ACA/Fox Velo
16 Brian Maras,43,Warren,OH 33:38.84 22.29 157
17 Basil Ronzitti,41,Erie,PA 34:16.46 21.88 103 Countryside Cycling
18 Tim Graichen,43,Cuyahoga Falls,OH 34:56.02 21.47 164 Stark Velo
19 Lennard L. Larsen,44,Sharpsville,PA 35:07.34 21.35 113
20 John Voltz,41,Erie,PA 35:14.72 21.28 86
21 Eric Stockhoff,42,Erie,PA 40:18.15 18.61 40
Male 45 - 49
PLACE FINISHER TIME MPH BIB CLUB
1 Eddie Mas,49,Orchard Park,NY 29:34.50 25.36 151 Buffalo Bicycling Club
2 Craig Zonna,45,Erie,PA 30:17.52 24.76 8 Competitive Gear 53x11
3 Henry Dimmick,47,Butler,PA 30:43.62 24.41 148 AG3R/Indianacycling.com
4 Kris Meekins,48,Bemus Point,NY 30:52.12 24.30 35 Hollyloft/Truck-Lite
5 Duane Ball,46,Austinburg,OH 31:06.06 24.11 2 Lake Effect Cycling
6 Randal McCracken,48,Butler,PA 31:25.61 23.86 22 AG3R/Indianacycling.com
7 Tom Korcyl,49,Ashville,NY 31:43.96 23.63 29 Hollyloft/Truck-Lite
8 Ronald Rosenberg,48,Bemus Point,NY 32:41.34 22.94 63 Hollyloft/Truck-Lite
9 Bill Pearson,49,Jamestown,NY 33:09.75 22.62 93 Hollyloft/Truck-Lite
10 Richard Machczynski,45,Geneva,OH 33:26.87 22.42 185
11 Robert Caven,47,Warren,OH 33:43.00 22.24 128
12 Cleo Nixon,48,Panama,NY 33:53.34 22.13 59 Bike Potatoes
13 David Kramer,46,Canonsburg,PA 33:58.15 22.08 97 Pro Graphics Cycling Club
14 Robert Yoho,49,Ashtabula,OH 35:03.84 21.39 42 Lincoln Electric Cycling
15 Stephen Fenstemaker,46,North Canton,OH 35:08.28 21.34 72 Stark County Bike
Club
16 Jon Krahe,45,Erie,PA 36:00.02 20.83 32 Team Angel
17 Mike Butler,45,Clearfield,PA 36:03.59 20.80 19
Male 50 - 54
PLACE FINISHER TIME MPH BIB CLUB
1 Rudy Sroka,51,N.Royalton,OH 27:10.21 27.60 37 Team Lake Effect
2 Skip Rogers,53,Cranberry Twp.,PA 28:31.12 26.30 116 UPMC Cycling Performance
3 Chris McElhinny,54,Transfer,PA 28:33.12 26.27 112 MVC
4 Dick Wiley,54,West Salem,OH 29:56.37 25.05 156
5 Dennis Packard,53,Edinboro,PA 30:02.21 24.97 41 PICC
6 Michael Madison,53,Cleveland Heights,OH 30:20.84 24.71 117 Square Wheels-Cleveland
Hts.
7 Marshall Leininger,50,Canton,OH 30:48.02 24.35 26 Stark Velo
8 Ray Sielski,52,Gibsonia,PA 31:19.90 23.94 20 Fox Velo
9 T. Lyle Ferderber,50,Valencia,PA 32:20.81 23.19 144 AG3R/Indianacycling.com
10 Manni Forero,51,Meadville,PA 33:10.40 22.61 125
11 Rich Allen,51,Butler,PA 34:30.31 21.74 161
12 Randy Doutt,54,Franklin,PA 34:39.31 21.64 69
13 Stephen Szwejbka,54,Jamestown,NY 34:39.65 21.64 99
14 Walt Schleper,53,Stow,OH 35:40.75 21.02 50
15 Jeff Thurau,50,Oil
City,PA 37:15.40 20.13 130
Male 55 - 59
PLACE FINISHER TIME MPH BIB CLUB
1 Bob Kramer,56,Edinboro,PA 31:15.34 24.00 39 Countryside Cycling/PICC
2 Tony Linnan,56,Clarion,PA 31:37.75 23.71 176
3 Robert Davis,56,St. Marys,PA 32:52.87 22.81 12 Hollyloft/Truck-Lite
4 Sal Frangiamore,56,Cortland,OH 33:14.15 22.57 165 Steel Valley Tri Club
5 Eugene Emborsky,58,Silver Lake,NY 34:42.43 21.61 81 Hollyloft/Truck-Lite
6 Kevin Gearity,55,Fairview,PA 35:29.59 21.13 147
7 Steve Gyomber,55,Orwell,OH 36:38.18 20.47 100
8 Peter Fleming,55,Hudson,OH 41:23.09 18.12 177
9 Larry Puleo,55,Oil City,PA 50:04.96 14.98 55
Male 60 - 64
PLACE FINISHER TIME MPH BIB CLUB
1 Dennis Lindenberg,64,Seneca,PA 31:50.09 23.56 115
2 Terry Bork,60,Aurora,OH 33:54.56 22.12 187
3 Dan O'Hara,63,Pittsburgh,PA 34:33.34 21.70 76 MTLCCC
4 Don Lee,63,N.Kingsville,OH 36:12.31 20.72 181
5 Doug Crush,61,Niles,OH 38:35.34 19.44 90 Steel Valley Tri Club
6 Mark Nemecek,62,Shaker Heights,OH 39:40.56 18.90 110
7 Jim Gillette,62,McKean,PA 41:30.65 18.07 88
Male 65 - 69
PLACE FINISHER TIME MPH BIB CLUB
1 Duane Rose,65,Erie,PA 34:25.65 21.78 65
2 John Farr,67,DuBois,PA 36:17.34 20.67 15
Male 70 & Over
PLACE FINISHER TIME MPH BIB CLUB
1 Peter Stark,72,Erie,PA 32:49.81 22.84 162
2 Larry Reade,75,Buffalo,NY 35:59.50 20.84 70 Buffalo Bicycling Club
3 Steve Hamilton,72,Lyndhurst,OH 40:46.87 18.39 127 Western Reserve Wheelers
4 Horst Bernhardt,71,Bethel Park,PA 42:34.09 17.62 105 ACA
FEMALE
GROUP RESULTS
Female Overall
PLACE FINISHER TIME MPH BIB CLUB
1 Kerry Traynor,42,F,Buffalo,NY 29:19.96 25.57 152 Handlebar
2 Jill Behm,41,F,Erie,PA 29:25.52 25.49 1 Hollyloft/Truck-Lite
3 Jane Evely,38,F,Kent,OH 29:55.96 25.06 3 Team Summa Care
Female 10 - 14
PLACE FINISHER TIME MPH BIB CLUB
1 Makenzie Lee,11,F,Stow,OH 55:34.90 13.49 174
Female 25 - 29
PLACE FINISHER TIME MPH BIB CLUB
1 Em Montemagno,25,F,Avon Lake,OH 36:14.52 20.69 82 Team Summa Care
2 Jen Lyden,29,F,Boardman,OH 36:34.87 20.50 25 Steel Valley Tri Club
Female 30 - 34
PLACE FINISHER TIME MPH BIB CLUB
1 Nancy Henderson,32,F,Columbus,OH 34:15.50 21.89 166 Countryside Cycling
2 Patricia George,34,F,Pittsburgh,PA 35:57.68 20.86 188
3 Kim Zepp,33,F,Stow,OH 42:27.81 17.66 45
Female 35 - 39
PLACE FINISHER TIME MPH BIB CLUB
1 Samantha House,38,F,Akron,OH 30:26.46 24.64 74 Elves and More Race Team
2 Mary D'Angelo,38,F,Honeoye Falls,NY 31:18.12 23.96 138 GVCC/Team Pedallers
3 Lucinda Griswold,36,F,Hamburg,NY 32:08.56 23.33 154 Job One Manage Care
4 Rachel Teodori,35,F,Pittsburgh,PA 34:04.75 22.01 123 Steel City Endurance
5 Elizabeth Claus,38,F,Jamestown,NY 36:27.34 20.57 150
6 Lisa Celeski,39,F,Erie,PA 42:02.46 17.84 137 Erie Triathlon Club
7 Jennifer Bush,39,F,Orchard Park,NY 50:53.31 14.74 184
Female 40 - 44
PLACE FINISHER TIME MPH BIB CLUB
1 Tracey Covell,41,F,Warren,PA 33:33.75 22.35 121 Hollyloft/Truck-Lite
2 Darlene Short,43,F,Worthingon,OH 35:43.28 21.00 167 Abby Isacc's
3 Amy Schmidtfrerick,41,F,Jamestown,NY 37:52.75 19.80 64
4 Paula A. Larsen,41,F,Sharpsville,PA 38:09.62 19.65 114
5 Beth Madis,40,F,Hudson,OH 42:23.09 17.70 80 Pista Elite
6 Stacey Thiess,40,F,Erie,PA 44:11.31 16.97 87
Female 45 - 49
PLACE FINISHER TIME MPH BIB CLUB
1 JoAnn Dombeck,47,F,Olean,NY 34:31.43 21.72 140 Hollyloft/Truck-Lite
2 Mary Kay Migdal,45,F,Erie,PA 36:32.15 20.53 14
3 Charlotte Gnagi,45,F,Erie,PA 41:20.18 18.14 83 PICC
4 Kathy Buerkle,47,F,Sugar Grove,PA 45:04.18 16.64 58 Hollyloft/Truck-Lite
5 Jenn Hackenberg,48,F,Erie,PA 57:12.34 13.11 180
Female 50 - 54
PLACE FINISHER TIME MPH BIB CLUB
1 Barbara Grabowski,52,F,Pittsburgh,PA 31:36.81 23.72 168 Elves and More Race
Team
2 Debbie Mizikowski,51,F,Fairview,PA 32:08.68 23.33 56 Hollyloft/Truck-Lite
3 Susan Packard,53,F,Edinboro,PA 36:04.56 20.79 89 PICC/Countryside Cycling
4 Barb McElhinny,54,F,Transfer,PA 36:29.72 20.55 111 MVC
Female 55 - 59
PLACE FINISHER TIME MPH BIB CLUB
1 Cynthia Swain,55,F,Elma,NY 31:28.93 23.82 142 Tom's Pro Bike
2 Kathy Schreckengost,59,F,Erie,PA 36:42.21 20.43 158
3 Michelee Curtze,56,F,Edinboro,PA 38:15.24 19.61 94 ETC
Female 65 - 69
PLACE FINISHER TIME MPH BIB CLUB
1 Judy Carroll,66,F,Kent,OH 34:36.09 21.68 131
Female 70 & Over
PLACE FINISHER TIME MPH BIB CLUB
1 Barbara Reade,71,F,Buffalo,NY 52:29.01 14.29 71 Buffalo Bicycling Club
SPECIAL GROUP RESULTS
Tandem Division
PLACE FINISHER TIME MPH BIB CLUB
1 Evely/Baughman,Kent,OH 27:44.43 27.04 175
2 Enyedy/Enyedy,Eastlake,OH 35:01.75 21.41 178
3 Brown/Brown,Conneaut,OH 37:05.15 20.22 179 Saddle Soar Cycling Club
Family Division
PLACE FAMILY TIME
1 Sroka 1:03:02.83
(Rudy Sroka,51,27:10.21)
(Robert Sroka,13,35:52.62)
2 McCracken 1:04:05.93
(Kevin McCracken,37,31:00.31)
(Kody McCracken,13,33:05.62)
3 Diffenbacher 1:08:59.02
(Brian Diffenbacher,38,28:57.40)
(Austin Diffenbacher,11,40:01.62)
4 Kocan/Johnson 1:11:01.42
(Kristoph Kocan,36,29:02.18)
(Zackary Johnson,12,41:59.24)
5 Meekins 1:13:15.64
(Kris Meekins,48,30:52.12)
(Bert Meekins,16,42:23.52)
6 Matteson 1:15:12.06
(John Matteson,40,32:21.28)
(Eric Matteson,13,42:50.78)
7 Madis 1:17:47.37
(Erick Madis,12,35:24.28)
(Beth Madis,40,42:23.09)
8 Lee 1:32:28.99
(Jeremy Lee,37,36:54.09)
(Makenzie Lee,11,55:34.90)
To download the complete
Class Results list, click HERE. |
| SPRING
2008 OVERALL RESULTS |
|
Iroquois
Spring 2008 Time Trials - April 27, 2008
PLACE FINISHER TIME MPH BIB CLUB
1 Jay Joslyn,34,Grand Island,NY 25:45.24 29.12 23 Shickluna
2 Ray Huang,42,Cleveland Heights,OH 26:54.59 27.87 38 Team Columbus
3 Brian Batke,47,Novelty,OH 27:01.56 27.75 119 Team Columbus
4 Chris Cioccio,36,Erie,PA 27:03.43 27.72 170 Indiana Reg. Medical Center
5 Rudy Sroka,51,N.Royalton,OH 27:10.21 27.60 37 Team Lake Effect
6 Andys Burns,33,Delaware,OH 27:11.52 27.58 27 www.Team-COBC.com
7 Matthew Weeks,28,Mentor,OH 27:37.18 27.15 143 Lake Effect/Bike Authority
8 David Thornton,44,Erie,PA 27:40.50 27.10 17
9 Evely/Baughman,TANDEM,Kent,OH 27:44.43 27.04 175
10 James Matson,32,Columbus,OH 27:55.15 26.86 16 Team - COBC.COM
11 Pete Baughman,35,Kent,OH 28:09.06 26.64 4 Bike Authority/Lake Effect
12 Michael Gorman,44,Massillon,OH 28:16.84 26.52 155
13 Skip Rogers,53,Cranberry Twp.,PA 28:31.12 26.30 116 UPMC Cycling Performance
14 Mike Collins,37,Erie,PA 28:32.90 26.27 10 Hollyloft/Truck-Lite
15 Chris McElhinny,54,Transfer,PA 28:33.12 26.27 112 MVC
16 Reese Collins,40,Fairview,PA 28:43.31 26.11 21 Hollyloft/Truck-Lite
17 Darrin Kert,38,Akron,OH 28:52.68 25.97 163 Stark Velo
18 Brian Diffenbacher,38,Broadview Heights,OH 28:57.40 25.90 53 Team Lake Effect
19 Andrew Rose,25,Erie,PA 28:58.46 25.88 108
20 Kristoph Kocan,36,Meadville,PA 29:02.18 25.83 159
21 Timothy Hofer,40,Chagrin Falls,OH 29:06.09 25.77 182 PDQ
22 Bob Dahl,38,Lakewood,NY 29:13.68 25.66 30 Hollyloft/Truck-Lite
23 Stephen Marlette,44,Pittsburgh,PA 29:14.52 25.65 60
24 Kerry Traynor,42,F,Buffalo,NY 29:19.96 25.57 152 Handlebar
25 Jill Behm,41,F,Erie,PA 29:25.52 25.49 1 Hollyloft/Truck-Lite
26 Brett McKay,32,Erie,PA 29:27.84 25.45 84 Hollyloft/Truck-Lite
27 Eddie Mas,49,Orchard Park,NY 29:34.50 25.36 151 Buffalo Bicycling Club
28 Dan Pierce,30,Erie,PA 29:46.81 25.18 132 Erie Triathlon Club
29 Jane Evely,38,F,Kent,OH 29:55.96 25.06 3 Team Summa Care
30 Dick Wiley,54,West Salem,OH 29:56.37 25.05 156
31 Dennis Packard,53,Edinboro,PA 30:02.21 24.97 41 PICC
32 Shawn Aker,26,Columbiana,OH 30:11.12 24.85 47 Steel Valley Tri Club
33 Sam Morrison,17,Butler,PA 30:12.00 24.83 118 AG3R/Indianacycling.com
34 Craig Zonna,45,Erie,PA 30:17.52 24.76 8 Competitive Gear 53x11
35 Terry Griswold,40,Hamburg,NY 30:17.90 24.75 153 Job One Manage Care
36 Mario Mazza,27,North East,PA 30:18.28 24.75 102 Team Inferno
37 Michael Madison,53,Cleveland Heights,OH 30:20.84 24.71 117 Square Wheels-Cleveland
Hts.
38 Samantha House,38,F,Akron,OH 30:26.46 24.64 74 Elves and More Race Team
39 James Graley III,41,Conewango Valley,NY 30:27.09 24.63 11 Hollyloft/Truck-Lite
40 Brian Ray,35,Akron,OH 30:35.90 24.51 149
41 Tom Humphrey,43,Bay Village,OH 30:36.87 24.50 52 Spin/RR Donnelly
42 Greg Troyer,36,Union City,PA 30:39.62 24.46 96
43 Keith Peterson,38,Erie,PA 30:41.15 24.44 54 Team Lake Country Bike
44 Henry Dimmick,47,Butler,PA 30:43.62 24.41 148 AG3R/Indianacycling.com
45 Nathan Larson,18,Erie,PA 30:43.87 24.41 95 Countryside Cycling
46 Shane Brown,44,Conneaut,OH 30:45.59 24.38 6 Saddle Soar Cycling Club
47 Marshall Leininger,50,Canton,OH 30:48.02 24.35 26 Stark Velo
48 Tate Coverdale,41,Chagrin Falls,OH 30:51.02 24.31 139 PDQ Cleveland
49 Kris Meekins,48,Bemus Point,NY 30:52.12 24.30 35 Hollyloft/Truck-Lite
50 Kevin McElhinny,26,Greenville,PA 30:54.68 24.26 106 Countryside Cycling/PICC
51 Kevin McCracken,37,Wellsboro,PA 31:00.31 24.19 92 Twisted Spokes
52 Duane Ball,46,Austinburg,OH 31:06.06 24.11 2 Lake Effect Cycling
53 Michael Wagner,25,Washington,PA 31:08.72 24.08 126
54 Ed Munch,44,Warren,PA 31:10.96 24.05 122 Hollyloft/Truck-Lite
55 Michael Yankevich,28,Curwensville,PA 31:13.24 24.02 172
56 Bob Kramer,56,Edinboro,PA 31:15.34 24.00 39 Countryside Cycling/PICC
57 Mary D'Angelo,38,F,Honeoye Falls,NY 31:18.12 23.96 138 GVCC/Team Pedallers
58 Ray Sielski,52,Gibsonia,PA 31:19.90 23.94 20 Fox Velo
59 Randal McCracken,48,Butler,PA 31:25.61 23.86 22 AG3R/Indianacycling.com
60 Ed Enyedy,40,Eastlake,OH 31:26.34 23.86 5 PDQ Cleveland
61 Cynthia Swain,55,F,Elma,NY 31:28.93 23.82 142 Tom's Pro Bike
62 Tim House,39,Akron,OH 31:30.21 23.81 75 Stark Velo
63 Barbara Grabowski,52,F,Pittsburgh,PA 31:36.81 23.72 168 Elves and More Race
Team
64 Tony Linnan,56,Clarion,PA 31:37.75 23.71 176
65 Tom Korcyl,49,Ashville,NY 31:43.96 23.63 29 Hollyloft/Truck-Lite
66 Dennis Lindenberg,64,Seneca,PA 31:50.09 23.56 115
67 Josh Heynes,33,Fairview,PA 31:50.87 23.55 124
68 Lucinda Griswold,36,F,Hamburg,NY 32:08.56 23.33 154 Job One Manage Care
69 Debbie Mizikowski,51,F,Fairview,PA 32:08.68 23.33 56 Hollyloft/Truck-Lite
70 T. Lyle Ferderber,50,Valencia,PA 32:20.81 23.19 144 AG3R/Indianacycling.com
71 John Matteson,40,Corry,PA 32:21.28 23.18 133
72 Bart Kalnay,36,Cleveland,OH 32:26.18 23.12 43 Team Spin-RR Donnelley
73 Patrick J. Merrick,33,Hamburg,NY 32:36.75 23.00 28 A.G Edwards Cycling
74 Michael Maher,42,Saltsburg,PA 32:39.72 22.96 171 AG3R/Indianacycling.com
75 Ronald Rosenberg,48,Bemus
Point,NY 32:41.34 22.94 63 Hollyloft/Truck-Lite
76 Ward McCracken,24,Girard,PA 32:47.09 22.88 18
77 Peter Stark,72,Erie,PA 32:49.81 22.84 162
78 Robert Davis,56,St. Marys,PA 32:52.87 22.81 12 Hollyloft/Truck-Lite
79 David Hickey,42,Cranberry Twp.,PA 32:53.75 22.80 101 ACA/Fox Velo
80 Kody McCracken,13,Wellsboro,PA 33:05.62 22.66 91 Twisted Spokes
81 Bill Pearson,49,Jamestown,NY 33:09.75 22.62 93 Hollyloft/Truck-Lite
82 Manni Forero,51,Meadville,PA 33:10.40 22.61 125
83 Sal Frangiamore,56,Cortland,OH 33:14.15 22.57 165 Steel Valley Tri Club
84 Richard Machczynski,45,Geneva,OH 33:26.87 22.42 185
85 Tracey Covell,41,F,Warren,PA 33:33.75 22.35 121 Hollyloft/Truck-Lite
86 Brian Maras,43,Warren,OH 33:38.84 22.29 157
87 Matt Wilcko,31,Erie,PA 33:41.90 22.26 109 Tailwind Cycling
88 Robert Caven,47,Warren,OH 33:43.00 22.24 128
89 Phil Wisniewski,37,Erie,PA 33:44.78 22.22 135 Lake Country Bike
90 Cleo Nixon,48,Panama,NY 33:53.34 22.13 59 Bike Potatoes
91 Terry Bork,60,Aurora,OH 33:54.56 22.12 187
92 T.J. Wolski,25,Fairlawn,OH 33:54.78 22.12 73
93 David Kramer,46,Canonsburg,PA 33:58.15 22.08 97 Pro Graphics Cycling Club
94 Matt Zepp,33,Stow,OH 34:03.24 22.02 44
95 Rachel Teodori,35,F,Pittsburgh,PA 34:04.75 22.01 123 Steel City Endurance
96 Nancy Henderson,32,F,Columbus,OH 34:15.50 21.89 166 Countryside Cycling
97 Basil Ronzitti,41,Erie,PA 34:16.46 21.88 103 Countryside Cycling
98 Duane Rose,65,Erie,PA 34:25.65 21.78 65
99 Rich Allen,51,Butler,PA 34:30.31 21.74 161
100 JoAnn Dombeck,47,F,Olean,NY 34:31.43 21.72 140 Hollyloft/Truck-Lite
101 Dan O'Hara,63,Pittsburgh,PA 34:33.34 21.70 76 MTLCCC
102 Judy Carroll,66,F,Kent,OH 34:36.09 21.68 131
103 Randy Doutt,54,Franklin,PA 34:39.31 21.64 69
104 Stephen Szwejbka,54,Jamestown,NY 34:39.65 21.64 99
105 Eugene Emborsky,58,Silver Lake,NY 34:42.43 21.61 81 Hollyloft/Truck-Lite
106 Tim Graichen,43,Cuyahoga Falls,OH 34:56.02 21.47 164 Stark Velo
107 Enyedy/Enyedy,TANDEM,Eastlake,OH 35:01.75 21.41 178
108 Robert Yoho,49,Ashtabula,OH 35:03.84 21.39 42 Lincoln Electric Cycling
109 Lennard L. Larsen,44,Sharpsville,PA 35:07.34 21.35 113
110 Stephen Fenstemaker,46,North Canton,OH 35:08.28 21.34 72 Stark County Bike
Club
111 John Voltz,41,Erie,PA 35:14.72 21.28 86
112 Erick Madis,12,Hudson,OH 35:24.28 21.18 79 Pista Elite
113 Kevin Gearity,55,Fairview,PA 35:29.59 21.13 147
114 Brad Rose,36,Union City,PA 35:35.78 21.07 66
115 Walt Schleper,53,Stow,OH 35:40.75 21.02 50
116 Darlene Short,43,F,Worthingon,OH 35:43.28 21.00 167 Abby Isacc's
117 Shawn Parnell,31,Fairview,PA 35:45.46 20.97 145
118 Drew Chidester,13,Wexford,PA 35:46.28 20.97 61 WPW Club
119 Robert Sroka,13,N.Royalton,OH 35:52.62 20.90 36 Team Lake Effect
120 Patricia George,34,F,Pittsburgh,PA 35:57.68 20.86 188
121 Larry Reade,75,Buffalo,NY 35:59.50 20.84 70 Buffalo Bicycling Club
122 Jon Krahe,45,Erie,PA 36:00.02 20.83 32 Team Angel
122 Cody Kothera,26,Willoughby,OH 36:00.02 20.83 169
124 Mike Butler,45,Clearfield,PA 36:03.59 20.80 19
125 Susan Packard,53,F,Edinboro,PA 36:04.56 20.79 89 PICC/Countryside Cycling
126 Don Lee,63,N.Kingsville,OH 36:12.31 20.72 181
127 Em Montemagno,25,F,Avon Lake,OH 36:14.52 20.69 82 Team Summa Care
128 John Farr,67,DuBois,PA 36:17.34 20.67 15
129 Elizabeth Claus,38,F,Jamestown,NY 36:27.34 20.57 150
130 Barb McElhinny,54,F,Transfer,PA 36:29.72 20.55 111 MVC
131 Mary Kay Migdal,45,F,Erie,PA 36:32.15 20.53 14
